3681 Double cylinder asymmetric
Skip slider Double cylinder asymmetric
End of slider
Find a retailer now | Assignment Category | 3.2.1 |
| Drilling protection (ABH) | Optional
|
| Drilling protection (ABH) type | VIII, IX, X
|
| Hardwearing design | Optional
|
| Key Inserting | Horizontal
|
| Key with custom logo | Optional
|
| Maximum length A | 60 mm
|
| Maximum length B | 60 mm
|
| Minimum length A | 26 mm
|
| Minimum length B | 30 mm
|
| Number of pin tumblers | 5
|
| Picking resistance | Yes
|
| Seawater-resistant design | Optional
|
| Special lengths on request | Yes
|
| Material / Coloring | Brass nickel-plated matt
|
| Material / Coloring special | Brass chrome polished, chrome matt, polished, matt brushed, black
|
| Compatible Systems | Standard profile reversible key system, 3VS, 2VS, S3, S5
|
4
Results found| Description | Language | File size | File type | |
|---|
| EPD | en | 590.25 KB | pdf | Download |
| EPD | de | 698.13 KB | pdf | Download |
| 3681-produktfoto.png | | 93.33 KB | png | Download |
| 3681-techzeichnung.png | | 25.28 KB | png | Download |