3663 Double cylinder with emergency function
Skip slider Double cylinder with emergency function
| Assignment Category | 3.2.1 |
| DIN tested attack resistance class A or D | Optional |
| DIN tested attack resistance class C | Optional |
| Drilling protection (ABH) | Optional |
| Drilling protection (ABH) type | VIII, IX, X |
| Emergency function | Yes |
| Function | Cylinder will operate even if a key has been left in the cylinder on the opposite side |
| Hardwearing design | Optional |
| Key Inserting | Horizontal |
| Key with custom logo | Optional |
| Length A and B can be combined arbitrarily | Yes |
| Maximum length A | 90 mm |
| Maximum length B | 90 mm |
| Minimum length A | 30 mm |
| Minimum length B | 30 mm |
| Number of pin tumblers | 6 |
| Picking resistance | Yes |
| Seawater-resistant design | Optional |
| SKG certified | Optional SKG** or SKG*** |
| Special lengths on request | Yes |
| Material / Coloring | Brass nickel-plated matt |
| Material / Coloring special | Brass chrome polished, chrome matt, polished, matt brushed, black |
| Compatible Systems | Standard profile reversible key system, 3VS, 2VS, S3, S5 |
10
Results foundShow per page
| Description | Language | File size | File type | |
|---|---|---|---|---|
| DIN Certificate | en | 225.81 KB | Download | |
| DIN Zertifikat | de | 225.81 KB | Download | |
| Certificate SKG 2 Stars | en | 244.65 KB | Download | |
| Zertifikat SKG 2 Sterne | de | 244.65 KB | Download | |
| Zertifikat SKG 2 Sterne | de | 274.81 KB | Download | |
| Certificate SKG 2 Stars | en | 274.81 KB | Download | |
| EPD | de | 698.13 KB | Download | |
| EPD | en | 590.25 KB | Download | |
| 3663-produktfoto.png | 102.83 KB | png | Download | |
| 3663-techzeichnung.png | 25.06 KB | png | Download |








