Normalprofil 3600 Reversible key system W3600
Skip slider Reversible key system W3600
| According to DIN 18252 | Yes |
| According to EN 1303 | Yes |
| Assignment Category | 3.1.1 |
| Code on key | Yes |
| DIN tested attack resistance class C | Optional |
| Drilling protection (ABH) | Optional |
| Drilling protection (ABH) type | VIII |
| Fixing screw | M5 x 80 mm |
| Hardwearing design | Optional |
| Key | Brass |
| Key design for utilsation with common security fittings | Yes |
| Key Inserting | Horizontal |
| Key with custom logo | Optional |
| Length A and B can be combined arbitrarily | Yes |
| Material / Coloring | Brass nickel-plated matt |
| Material / Coloring special | Brass dark bronze, chrome polished, chrome matt, polished, matt brushed |
| Maximum length A | 90 mm |
| Maximum length B | 90 mm |
| Minimum length A | 30 mm |
| Minimum length B | 30 mm |
| Number of keys | 3 |
| Number of pin tumblers | 6 |
| Picking resistance | Yes |
| Predetermined breaking points as pull protection | Optional |
| Seawater-resistant design | Optional |
| SKG certified | Optional SKG** |
| Special lengths on request | Yes |
11
Results foundShow per page
| Description | Language | File size | File type | |
|---|---|---|---|---|
| DIN Zertifikat | de | 225.81 KB | Download | |
| DIN Certificate | en | 225.81 KB | Download | |
| Zertifikat SKG 2 Sterne | de | 244.65 KB | Download | |
| Certificate SKG 2 Stars | en | 244.65 KB | Download | |
| Zertifikat SKG 2 Sterne | de | 274.81 KB | Download | |
| Certificate SKG 2 Stars | en | 274.81 KB | Download | |
| EPD | en | 590.25 KB | Download | |
| w3600-profil-produktfoto.png | 131.18 KB | png | Download | |
| w3600-profil-2-produktfoto.png | 131.18 KB | png | Download | |
| w3600-152-schluessel-rueck-profil-produktfoto.png | 93.58 KB | png | Download | |
| w3600-152-schluessel-vorne-profil-produktfoto.png | 93.58 KB | png | Download |







