Normalprofil 1400 Standard cylinder
Item no. Normalprofil 1400
Find a retailer now | According to DIN 18252 | Yes
|
| According to EN 1303 | Yes
|
| Assignment Category | 3.1.1 |
| Code on key | Yes
|
| DIN tested attack resistance class A or D | Optional
|
| Drilling protection (ABH) | Optional
|
| Drilling protection (ABH) type | I, III, V
|
| Fixing screw | M5 x 80 mm
|
| Hardwearing design | Optional
|
| Key | Steel
|
| Key design for utilsation with common security fittings | Yes
|
| Key Inserting | Vertical
|
| Key with custom logo | Optional
|
| Length A and B can be combined arbitrarily | Yes
|
| Material / Coloring | Brass nickel-plated matt
|
| Material / Coloring special | Brass dark bronze, chrome polished, chrome matt, polished, matt brushed
|
| Maximum length A | 90 mm
|
| Maximum length B | 90 mm
|
| Minimum length A | 30 mm
|
| Minimum length B | 30 mm
|
| Number of keys | 3
|
| Number of pin tumblers | 6
|
| Picking resistance | Yes
|
| Predetermined breaking points as pull protection | Optional
|
| Seawater-resistant design | Optional
|
| SKG certified | Optional SKG** or SKG***
|
| Special lengths on request | Yes
|
10
Results found| Description | Language | File size | File type | |
|---|
| DIN Zertifikat | de | 228.46 KB | pdf | Download |
| DIN Certificate | en | 228.46 KB | pdf | Download |
| Certificate SKG 2 Stars | en | 274.62 KB | pdf | Download |
| Zertifikat SKG 2 Sterne | de | 274.62 KB | pdf | Download |
| Certificate SKG 2 Stars | en | 274.73 KB | pdf | Download |
| Zertifikat SKG 2 Sterne | de | 274.73 KB | pdf | Download |
| Zertifikat SKG 3 Sterne | de | 271.74 KB | pdf | Download |
| Certificate SKG 3 Stars | en | 271.74 KB | pdf | Download |
| EPD | en | 590.25 KB | pdf | Download |
| standardzylinder-zylinder-profil-produktfoto.png | | 68.52 KB | png | Download |