8677 Key-operated multi-point lock with emergency exit function
Skip slider Key-operated multi-point lock with emergency exit function
| """Plug-in key"" function" | Yes |
| Additional Locking point | Optional |
| Assignment category | 4.3.1.1 |
| Backset | 35, 40, 45 mm |
| Backset (1) | 15 mm |
| Certified according to EN 1125 | Yes |
| Certified according to EN 179 | Yes |
| Cylinder | Profile cylinder / Swiss round cylinder |
| Deadbolt extended | 3 mm |
| Deadbolt monitoring device (incl. 10 m cable) | Optional |
| Deadbolt throw | 20 mm |
| Deadbolt turn | 1-turn |
| Deadbolt type | Standard |
| DIN Direction | DL / DR |
| Distance | 92 mm |
| Emergency exit function | Change over function B |
| Flat forend (standard design) | 24 x 3 mm |
| Follower | 9 mm |
| Follower monitoring device (incl. 8 m cable) | Optional |
| Follower turning angle | 35° |
| For burglar-resistant doors according to EN 1627-1630 | RC3 |
| Forend length | 1770, 1970, 2170, 2390 mm |
| Forend material | Stainless steel |
| Latch bolt exclusion | 12 mm |
| Latch bolt extended (optional) | 3 mm / 5 mm |
| Latch bolt type | Prism latch bolt |
| Lever heigth | 850, 1050 mm |
| Lock case depth | 15,5 mm |
| Lock case height | 211 mm |
| Lock case material | Steel galvanised |
| Lock case widths | Backset + 15 mm |
| Lock size additional locking point | 45 x 154 x 15,5 mm |
| Locking point at the bottom | Hook bolt single, Hook bolt double |
| Locking point at the top | Hook bolt single, Hook bolt double |
| Notice U shaped forend | All U-shaped forends are delivered with end caps, Backset changes by -1 mm for U-shaped forends |
| Requirement according to DIN 18251-3 | Class 5 |
| Reverse emergency exit function | Yes |
| Reversible latch bolt | Yes, delivered as DIN left |
| Suitable striking plates | P641, P642, P643, P644, P662, P663, P664, P665, P672, P673, P678, P679, P680, P681, P691, P692, P697, P698, P703, P732, P733, P747, P770, P880, P881, P883, P884 |
| U-shaped forend (standard design) | 24 x 6 mm |
| Usage | For single-leaf tubular frame doors made of aluminium and steel |
| Locking point | Hook bolt |
| Series | 8600 |
29
Results foundShow per page
| Description | Language | File size | File type | |
|---|---|---|---|---|
| Brochure Series 8000 | en | 18.93 MB | Download | |
| Prospekt Serie 8000 | de | 19.06 MB | Download | |
| Brochure Product overview emergency exit door locks | en | 16.00 MB | Download | |
| Prospekt Programmübersicht Fluchttürschlösser | de | 16.01 MB | Download | |
| Zertifikat der Leistungsbeständigkeit EN 179 | pl | 1.26 MB | Download | |
| Certificate of constancy of performance EN 179 | en | 1.38 MB | Download | |
| Zertifikat der Leistungsbeständigkeit EN 179 | de | 1.26 MB | Download | |
| Certificate of constancy of performance EN 1125 | en | 1.56 MB | Download | |
| Zertifikat der Leistungsbeständigkeit EN 1125 | pl | 1.38 MB | Download | |
| Zertifikat der Leistungsbeständigkeit EN 1125 | de | 1.38 MB | Download | |
| Environmental Product Declaration EPD | en | 576.50 KB | Download | |
| Umwelt Produktdeklaration EPD | de | 690.98 KB | Download | |
| Umwelt Produktdeklaration EPD | pl | 690.98 KB | Download | |
| VdS approval - Class C burglar alarm systems | en | 1.30 MB | Download | |
| VdS Anerkennung - Einbruchmeldeanlagen der Klasse C | pl | 1.30 MB | Download | |
| VdS Anerkennung - Einbruchmeldeanlagen der Klasse C | de | 1.30 MB | Download | |
| Allgemeine Gebrauchs-, Installations- und Wartungsanleitung Serie 8000 | pl | 3.24 MB | Download | |
| General operating, installation and maintenance instructions series 8000 | en | 3.24 MB | Download | |
| Allgemeine Gebrauchs-, Installations- und Wartungsanleitung Serie 8000 | de | 3.24 MB | Download | |
| Allgemeine Montageanleitung - CE Kennzeichnungen | pl | 426.45 KB | Download | |
| General installation instruction - CE labellings | en | 426.45 KB | Download | |
| Allgemeine Montageanleitung - CE Kennzeichnungen | de | 426.45 KB | Download | |
| Declaration of Performance S002 BauPVo (EU Nr. 305/2011) EN 179 / EN 1125 | en | 1016.07 KB | Download | |
| Leistungserklärung S002 BauPVo (EU Nr. 305/2011) EN 179 / EN 1125 | pl | 1016.07 KB | Download | |
| Leistungserklärung S002 BauPVo (EU Nr. 305/2011) EN 179 / EN 1125 | de | 1016.07 KB | Download | |
| 8677-produktfoto.png | 23.54 KB | png | Download | |
| 8677-u-stulp-1haken-produktfoto.png | 21.60 KB | png | Download | |
| 8677-u-stulp-produktfoto.png | 22.05 KB | png | Download | |
| 8677-techzeichnung.png | 53.72 KB | png | Download |







