1435 Heavy-duty pivot bolt mortise lock for tubular frame doors
Skip slider Heavy-duty pivot bolt mortise lock for tubular frame doors
- Deadbolt throw: 36 mm
- Deadbolt turn: 1-turn
- Usage: Tubular frame doors made of aluminium and steel
Requirement according to DIN 18251-2 Class 3
SKG** certified Optional (Item 1735)
Usage Tubular frame doors made of aluminium and steel
| Backset | 25, 30, 35, 40 mm |
| Backset (1) | 15 mm |
| Cylinder | Profile cylinder / Swiss round cylinder |
| Deadbolt counter force | 2 kN |
| Deadbolt shear force | 6 kN |
| Deadbolt throw | 36 mm |
| Deadbolt turn | 1-turn |
| Deadbolt type | Pivot bolt |
| Flat forend (standard design) | 24 x 3 mm |
| Forend length | 245 mm |
| Forend material | Stainless steel / Iron galvanised |
| Lock case depth | 17 mm |
| Lock case height | 180 mm |
| Lock case material | Steel galvanised |
| Lock case widths | Backset + 15 mm |
| Series | 1435 |
9
Results foundShow per page
| Description | Language | File size | File type | |
|---|---|---|---|---|
| Brochure Locks for metal frame doors | en | 5.59 MB | Download | |
| Prospekt Rohrrahmenschlösser | de | 5.59 MB | Download | |
| Prospekt Renovierungsschlösser | de | 6.79 MB | Download | |
| Environmental Product Declaration EPD | en | 576.50 KB | Download | |
| Umwelt Produktdeklaration EPD | pl | 690.98 KB | Download | |
| Umwelt Produktdeklaration EPD | de | 690.98 KB | Download | |
| 1435-produktfoto.png | 93.37 KB | png | Download | |
| 1435-reno-produktfoto.png | 60.42 KB | png | Download | |
| 1435-techzeichnung.png | 69.81 KB | png | Download |
| Renovation forend | Optional (380 mm, no screw holes) |





